Product Awareness Appendix
Adding context to the Product Awareness data download
LED Data definitions
| Field | Definition |
|---|---|
| Utility | Utility company as defined by US EIA |
| State | US State/Canadian Province abbreviation |
| Rebate | Rebate in local currency for Product |
| Unit | Basis for Product rebate calculation (see Unit table definitions) |
| Integral Control Rebate | Rebate if Product has integral control capability and program offers rebate |
| Ctrl Calc Type | Basis for integral control rebate calculation |
| Comm-kWhSavings$ | 1st year energy savings in dollars from 1:1 retrofit at utility's average commercial rate |
| Ind-kWhSavings$ | 1st year energy savings in dollars from 1:1 retrofit at utility's average industrial rate |
| Notes | Utility-specific notes about Product rebate |
| RulesDate | Date by which program rules are effective through |
| ProgramDate | Date by which program is open through |
Unit/Calculation Type Definitions
Unit
| Value | Definition |
|---|---|
| Fixture, Lamp | Rebate is calculated as a pre-assigned value for the product |
| Door | Rebate is calculated per door |
Ctrl Calc Type Definitions
| Value | Definition |
|---|---|
| Fixture, Sensor | Rebate is calculated as a pre-assigned value for the sensor or fixture. Assumes 1 integral control per fixture. |
| kW, kWh, kWh+kW | Rebate is calculated through the utility's energy savings models for lighting controls. The value is not calculated for this report as would require project-specific information. |
| WattsCtrl | Rebate is calculated based on the number of watts controlled by sensor. Assumes 1:1. |